Fintech
CSE Bulletin: Index – CSE Composite Index Quarterly Rebalancing
Toronto, Ontario–(Newsfile Corp. – June 18, 2020) – The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, June 19, 2020.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 19 juin 2020.
ADDITIONS
Symbol | Issuer | Sector |
ASIA | Asia Green Biotechnology Corp. | Life Sciences |
BBR | Bam Bam Resources Corp. | Mining |
BHSC | BioHarvest Sciences Inc. | Life Sciences |
BLR | Blackhawk Growth Corp. | Diversified Industries |
BUZZ | Pharmadrug Inc. | Life Sciences |
BXXX | Brand X Lifestyle Corp. | Technology |
CCHW | Columbia Care Inc. | Life Sciences |
CIM | CIM International Group Inc. | Diversified Industries |
CNFA | CanaFarma Hemp Products Corp. | Life Sciences |
CRFT | BC Craft Supply Co. Ltd. | Life Sciences |
DCSI | Direct Communication Solutions Inc. | Technology |
EHC | Eviana Health Corporation | Life Sciences |
EZNC | Eastern Zinc Corp. | Mining |
FDM | Fandom Sports Media Corp. | Technology |
FE | First Energy Metals Limited | Mining |
GAIA | Gaia Grow Corp. | Life Sciences |
GBRX | Golden Birch Resources Inc. | Mining |
GSK | Goldseek Resources Inc. | Mining |
HLTH | Global Care Capital Inc. | Diversified Industries |
ITKO | Idaho Champion Gold Mines Canada Inc. | Mining |
LBM | Lions Bay Mining Corp. | Mining |
LECR | Leocor Ventures Inc | Mining |
LUFF | Luff Enterprises Ltd. | Life Sciences |
MMAT | Metamaterial Inc. | Technology |
MVMD | Mountain Valley MD Holdings Inc. | Life Sciences |
NOM | Norsemont Mining Inc. | Mining |
NSG | Northstar Gold Corp. | Mining |
PAID | XTM Inc. | Technology |
PMED | Predictmedix Inc. | Life Sciences |
QSC | QuestCap Inc. | Diversified Industries |
RICH | Raffles Financial Group Limited | Diversified Industries |
RVV | Revive Therapeutics Ltd. | Life Sciences |
RWB | Red White & Bloom Brands Inc. | Life Sciences |
SAND | Silver Sands Resources Corp. | Mining |
SE | Sweet Earth Holdings Corporation | Life Sciences |
SHRM | Champignon Brands Inc. | Diversified Industries |
SSVR | Summa Silver Corp. | Mining |
TCF | Trillion Energy International Inc. | Oil and Gas |
TMED | EGF Theramed Health Corp. | Technology |
TRG | Tarachi Gold Corp. | Mining |
TRIP | Red Light Holland Corp. | Life Sciences |
USGD | American Pacific Mining Corp. | Mining |
VAI | VirtualArmour International Inc. | Technology |
WPN | First Responder Technologies Inc. | Technology |
WTER | The Alkaline Water Company Inc. | Diversified Industries |
ZEU | ZeU Crypto Networks Inc. | Technology |
DELETIONS
Symbol | Issuer | Sector |
ABCS | Abacus Health Products Inc | Life Sciences |
ARM | Armada Mercantile Ltd. | Diversified Industries |
AVM.X | Avarone Metals Inc. | Mining |
BLGV | Belgravia Hartford Capital Inc. | Diversified Industries |
CNNA | CannaOne Technologies Inc | Technology |
CRY | Cryptologic Corp. | Technology |
FAT | Far Resources Ltd. | Mining |
FENX | FenixOro Gold Corp. | Mining |
GHG | Global Hemp Group Inc. | Diversified Industries |
GSTR | GreenStar Biosciences Corp. | Life Sciences |
ISFT | ICEsoft Technologies Canada Corp. | Technology |
JDF | JDF Explorations Inc. | Mining |
LION | Global Li-Ion Graphite Corp. | Mining |
LLP | LeanLife Health Inc. | Diversified Industries |
MHY.UN | Marret High Yield Strategies Fund A | Diversified Industries |
NAB | Nabis Holdings Inc. | Diversified Industries |
NERD | Nerds On Site Inc. | Technology |
NSHS | NanoSphere Health Sciences Inc. | Life Sciences |
PJO | Project One Resources Ltd. | Mining |
Quizam Media Corporation | Technology | |
RGO.X | Range Energy Resources Inc. | Oil and Gas |
TOKI | Tree of Knowledge International Corp. | Life Sciences |
VCAN | Ventura Cannabis and Wellness Corp. | Life Sciences |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360